Powered by Poker News
November 14, 2022 @ 01:33 PM
Chris Weaver | 1,200,000 | 295,000 ![]() |
Joseph Fleming | 1,150,000 | 225,000 ![]() |
Matthew McGuire | 900,000 | -75,000 ![]() |
David Edwards | 680,000 | 105,000 ![]() |
James Boynton | 675,000 | 130,000 ![]() |
Nick Sims | 675,000 | 40,000 ![]() |
Phil Hoff | 580,000 | -15,000 ![]() |
Stephanie Devito | 515,000 | 225,000 ![]() |
Durwood Flournoy | 500,000 | 255,000 ![]() |
Jennifer Atkinson | 500,000 | -45,000 ![]() |
John Kelly | 500,000 | 25,000 ![]() |
Susanne Spritzer | 450,000 | 300,000 ![]() |
Tom Heinlein | 435,000 | 70,000 ![]() |
Rich Ellis | 380,000 | 60,000 ![]() |
Gregg Bloom | 370,000 | 80,000 ![]() |
Jhonny Ortiz | 305,000 | 230,000 ![]() |
John Sarappa | 280,000 | 95,000 ![]() |
Tuan Phan | 205,000 | -55,000 ![]() |
Sam Ho | 175,000 | -115,000 ![]() |
David Silva | 60,000 | -50,000 ![]() |
Rob Murphy | 0 | -255,000 ![]() |
Eugene Iovine | 0 | -480,000 ![]() |
November 14, 2022 @ 01:26 PM
Ellen Schirmer was all in and Kishia Jefferson was the one to put her at risk with just a bit more.
Ellen Schirmer:
Kiesha Jefferson:
The board ran out and the aces held to secure the double for Schirmer.
Ellen Schirmer | 775,000 | 525,000 ![]() |
Kishia Jefferson | 80,000 | -100,000 ![]() |
November 14, 2022 @ 01:03 PM
The remaining 24 players have stepped out for their first 15-minute break of the day.
November 14, 2022 @ 12:26 PM
Jan Scotto tracked down the PokerNews team to relay the circumstances of the demise of Team Scotto.
Scotto got her last 240,000 into the middle with , while Jeffrey Weinberg was also committed with
and Matthew McGuire had
and he called both with more. The board ran out
and McGuire made quad sevens to bust both players.
Her husband Dan is also out after he got it in with , but he ran into
and could not improve.
Matthew McGuire | 975,000 | 415,000 ![]() |
Jan Scotto | 0 | -245,000 ![]() |
Dan Scotto | 0 | -95,000 ![]() |
Jeffrey Weinberg | 0 | -325,000 ![]() |
November 14, 2022 @ 12:15 PM
The remaining 39 players are guaranteed a min-cash of $500 and the winner will take home the top prize of $40,000.
Place | Prize | Place | Prize |
---|---|---|---|
1 | $40,000 | 9 | $1,893 |
2 | $22,537 | 10-15 | $1,129 |
3 | $12,256 | 16-20 | $926 |
4 | $8,052 | 21-25 | $776 |
5 | $6,321 | 26-30 | $657 |
6 | $5,484 | 31-34 | $551 |
7 | $3,894 | 35 | $550 |
8 | $2,688 | 36-39 | $500 |
November 14, 2022 @ 12:12 PM
Cards are now in the air for the Day 2 finale of the Bar Poker Open Florida Championship Main Event.
November 14, 2022 @ 10:43 AM
Welcome to Day 2 of the Bar Poker Open Main Event at the Florida World Championship. Cards go in the air at 11 a.m. local time at the Palm Beach Kennel Club for the finale.
The flagship event of the series drew 446 entries and 39 players remain to play for the prize pool of $128,648, from which the winner will receive a guaranteed $40,000.
Joseph Fleming is the overall chip leader after he bagged 925,000 on Day 1a. He is followed closely by Chris Weaver, who finished with 905,000 on Day 1b after he also survived Day 1a. Weaver received a $1,000 bonus for the double bag, along with Jan Scotto who also survived twice.
The two leaders enjoy a large lead over third-ranked Nick Sims, who will return with 635,000, as well as Nick Hoff and David Edwards. Hoff and Edwards round out the top five with 595,000 and 575,000, respectively. The rest of the returning top ten includes Matthew McGuire, Jennifer Atkinson, James Boynton, Eugene Iovine, and Johnny Kelly.
Players will return with 14:35 left in Level 19 with blinds at 10,000/20,000 with a 20,000 ante. Levels increase to 40 minutes on Day 2, and action will continue today until a winner is declared.
Keep it with the PokerNews team all day long for live updates from the floor of the BPO Florida Main Event at Palm Beach Kennel Club in West Palm Beach, Florida.
November 14, 2022 @ 10:42 AM
Table | Seat | Name | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|
43 | 1 | William Acerra | 545,000 | 27 |
43 | 2 | Jennifer Atkinson | 475,000 | 24 |
43 | 3 | Gregg Bloom | 325,000 | 16 |
43 | 4 | James Boynton | 320,000 | 16 |
43 | 7 | Justin Colon | 290,000 | 15 |
43 | 8 | Stephanie DeVito | 360,000 | 18 |
43 | 9 | David Edwards | 420,000 | 21 |
44 | 1 | Rich Ellis | 150,000 | 8 |
44 | 2 | Joseph Fleming | 250,000 | 13 |
44 | 3 | Durwood Flourney | 260,000 | 13 |
44 | 4 | Krista French | 595,000 | 30 |
44 | 5 | James Frost | 180,000 | 9 |
44 | 6 | Tom Heinlein | 95,000 | 5 |
44 | 8 | Sam Ho | 245,000 | 12 |
44 | 9 | Phil Hoff | 290,000 | 15 |
45 | 1 | Eugene Iovine | 575,000 | 29 |
45 | 2 | Lakishia Jefferson | 255,000 | 13 |
45 | 3 | John Kelly | 235,000 | 12 |
45 | 4 | Donald McCann | 240,000 | 12 |
45 | 5 | Matt McGuire | 905,000 | 45 |
45 | 6 | John Moran | 135,000 | 7 |
45 | 7 | Robert Murphy | 110,000 | 6 |
45 | 8 | Jhonny Ortiz | 75,000 | 4 |
46 | 2 | Tuan Phan | 245,000 | 12 |
46 | 3 | Jonathan Pierce | 90,000 | 5 |
46 | 4 | Heidi Rahimi | 140,000 | 7 |
46 | 5 | Lawrence Rodriguez | 325,000 | 16 |
46 | 6 | John Sarappa | 925,000 | 46 |
46 | 7 | Ellen Schirmer | 365,000 | 18 |
46 | 8 | Dan Scotto | 560,000 | 28 |
46 | 9 | Jan Scotto | 180,000 | 9 |
47 | 1 | David Silva | 290,000 | 15 |
47 | 2 | Nick Sims | 80,000 | 4 |
47 | 3 | Susanne Spritzer | 185,000 | 9 |
47 | 4 | Paul Tran-Hao | 635,000 | 32 |
47 | 5 | James Trappen | 290,000 | 15 |
47 | 6 | Andrew Upton | 545,000 | 27 |
47 | 8 | Christopher Weaver | 480,000 | 24 |
47 | 9 | Jeff Weinberg | 250,000 | 13 |
November 13, 2022 @ 11:44 PM
Day 1b of the Bar Poker Open Main Event at the Florida World Championship has come to an end and Chris Weaver is the chip leader after just over 18 levels of play. The remaining 14 players from the flight will return on Monday at 11 a.m. for the Day 2 finale.
The surviving 14 players join 25 runners that moved on from Day 1a to create a field of 39 that will play for the $40,000 top prize. A total of 27 players survived Day 1a, but two runners bagged again on Day 1b and will surrender their smallest stacks for a $1,000 bonus. The event drew 446 players and generated a prize pool of $128,648.
Weaver finished with 905,000 and he is followed by Phil Hoff in second on the leaderboard with 595,000. Matthew McGuire finished in third with 560,000 and Jennifer Atkinson was fourth with 545,000. Eugene Iovine rounds out the top five with 480,000.
Rank | Name | Chip Count | Day 2 Big Blinds |
---|---|---|---|
1 | Chris Weaver | 905,000 | 45 |
2 | Phil Hoff | 595,000 | 30 |
3 | Matthew McGuire | 560,000 | 28 |
4 | Jennifer Atkinson | 545,000 | 27 |
5 | Eugene Iovine | 480,000 | 24 |
6 | Rich Ellis | 320,000 | 16 |
7 | Gregg Bloom | 290,000 | 15 |
8 | Ellen Schirmer | 250,000 | 13 |
9 | Jan Scotto | 245,000 | 12 |
10 | Justin Colon | 250,000 | 13 |
Weaver also found a bag on Day 1a, but he will exchange that for a $1,000 bonus and use his larger Day 1b stack. Also finding a second bag on Day 1b was Jan Scotto, who qualified for Day 2 alongside her husband Dan Scotto. Scotto will surrender her Day 1b bag in favor of 245,000 chips from Day 1a.
Jeffrey Weinberg almost bagged twice, but he was one of the two stone bubble eliminations at the end of the night. Weinberg finished with 325,000 on Day 1a and he will return on Monday for a chance at the top prize.
Almost missing out on Day 2 was Justin Colon, but a late double gave him a healthy stack and an opportunity to return. Colon got it in with pocket eights and Lawrence Rodriguez called with ace-king. A king came on the flop, but Colon spiked an eight on the river to stay alive and make it to the finale.
Other players returning for Day 2 from the Day 1b flight include Rich Ellis, Gregg Bloom, and Ellen Schirmer.
The 39 remaining players will return on Monday at 11:00 a.m. for the Day 2 finale with 14:35 left in Level 19 and blinds at 10,000/20,000 with a 20,000 ante. Action will continue on Monday until a winner is declared. Levels will increase to 40 minutes on Day 2 and play resume nine-handed.
Final payouts and a seat draw will be posted here on PokerNews as soon as they are made available.
Be sure to keep it with the PokerNews team on Monday for live updates from the floor of the final day of the BPO Florida World Championship Main Event at Palm Beach Kennel Club in West Palm Beach, Florida.
November 13, 2022 @ 11:40 PM
Table | Seat | Name | Chip Count | Day 2 Big Blinds |
43 | 1 | William Acerra | 545,000 | 27 |
43 | 2 | Jennifer Atkinson | 475,000 | 24 |
43 | 3 | Gregg Bloom | 325,000 | 16 |
43 | 4 | James Boynton | 320,000 | 16 |
43 | 7 | Justin Colon | 290,000 | 15 |
43 | 8 | Stephanie DeVito | 360,000 | 18 |
43 | 9 | David Edwards | 420,000 | 21 |
44 | 1 | Rich Ellis | 150,000 | 8 |
44 | 2 | Joseph Fleming | 250,000 | 13 |
44 | 3 | Durwood Flourney | 260,000 | 13 |
44 | 4 | Krista French | 595,000 | 30 |
44 | 5 | James Frost | 180,000 | 9 |
44 | 6 | Tom Heinlein | 95,000 | 5 |
44 | 8 | Sam Ho | 245,000 | 12 |
44 | 9 | Phil Hoff | 290,000 | 15 |
45 | 1 | Eugene Iovine | 575,000 | 29 |
45 | 2 | Lakishia Jefferson | 255,000 | 13 |
45 | 3 | John Kelly | 235,000 | 12 |
45 | 4 | Donald McCann | 240,000 | 12 |
45 | 5 | Matt McGuire | 905,000 | 45 |
45 | 6 | John Moran | 135,000 | 7 |
45 | 7 | Robert Murphy | 110,000 | 6 |
45 | 8 | Jhonny Ortiz | 75,000 | 4 |
46 | 2 | Tuan Phan | 245,000 | 12 |
46 | 3 | Jonathan Pierce | 90,000 | 5 |
46 | 4 | Heidi Rahimi | 140,000 | 7 |
46 | 5 | Lawrence Rodriguez | 325,000 | 16 |
46 | 6 | John Sarappa | 925,000 | 46 |
46 | 7 | Ellen Schirmer | 365,000 | 18 |
46 | 8 | Dan Scotto | 560,000 | 28 |
46 | 9 | Jan Scotto | 180,000 | 9 |
47 | 1 | David Silva | 290,000 | 15 |
47 | 2 | Nick Sims | 80,000 | 4 |
47 | 3 | Susanne Spritzer | 185,000 | 9 |
47 | 4 | Paul Tran-Hao | 635,000 | 32 |
47 | 5 | James Trappen | 290,000 | 15 |
47 | 6 | Andrew Upton | 545,000 | 27 |
47 | 8 | Christopher Weaver | 480,000 | 24 |
47 | 9 | Jeff Weinberg | 250,000 | 13 |
November 13, 2022 @ 11:18 PM
Chris Weaver | 905,000 | 0 ![]() |
Phil Hoff | 595,000 | 0 ![]() |
Matthew McGuire | 560,000 | 260,000 ![]() |
Jennifer Atkinson | 545,000 | 351,000 ![]() |
Eugene Iovine | 480,000 | 65,000 ![]() |
Tom Heinlein | 365,000 | 365,000 ![]() |
Jeffrey Weinberg | 325,000 | 325,000 ![]() |
Rich Ellis | 320,000 | 90,000 ![]() |
Gregg Bloom | 290,000 | -130,000 ![]() |
Justin Colon | 250,000 | -90,000 ![]() |
Ellen Schirmer | 250,000 | 106,000 ![]() |
Jan Scotto | 245,000 | 135,000 ![]() |
Paul Tran-Hau | 180,000 | 180,000 ![]() |
Lawrence Rodriguez | 135,000 | -5,000 ![]() |
Dan Scotto | 95,000 | 41,000 ![]() |
Jim Trappen | 90,000 | -155,000 ![]() |
Jhonny Ortiz | 75,000 | 75,000 ![]() |
November 13, 2022 @ 10:32 PM
Chris Weaver shoved with more and an opponent went deep into the tank before he finally called. Weaver had and his opponent turned over
. The board ran out
and Weaver scored the knockout with kings full of sevens.
On the other table, Jeffrey Weinberg got his last 60,000 into the middle with and Phil Hoff has
. The board showed
and Hoff had the better club flush to score the second elimination on the stone bubble.
The flight is now over with 14:35 remaining in the Level 19 and 14 players will bag their chips for tomorrow. Stay tuned to PokerNews for chip counts and a full recap.
Chris Weaver | 905,000 | 490,000 ![]() |
Phil Hoff | 595,000 | |
Jeffrey Weinberg | 0 | -225,000 ![]() |
November 13, 2022 @ 10:12 PM
With 16 players remaining in the flight, hand-for-hand play is now underway.
November 13, 2022 @ 09:54 PM
Justin Colon open-shoved from early position for 150,000 and Lawrence Rodriguez called from the next seat over. The rest of the table got out of the way and action was heads up with Colon at risk.
Justin Colon:
Lawrence Rodriguez:
The board ran out and Colon hit a set of eights on the river to double through Colon's pair of kings.
Justin Colon | 340,000 | 140,000 ![]() |
Lawrence Rodriguez | 140,000 | 140,000 ![]() |
1: Phil Hoff
$40000 USD
2: Stephanie Devito
$22537 USD
3: Nick Sims
$12256 USD
4: John Kelly
$8052 USD
5: Durwood Flournoy
$6321 USD
6: Ellen Schirmer
$5484 USD
7: Susanne Spritzer
$3894 USD
8: James Boynton
$2688 USD
9: Jhonny Ortiz
$1893 USD
10: John Sarappa
$1129 USD
Show More
11: Joseph Fleming
$1129 USD
12: Chris Weaver
$1129 USD
13: Tom Heinlein
$1129 USD
14: David Silva
$1129 USD
15: Andrew Upton
$1129 USD
16: Tuan Pham
$926 USD
17: Gregg Bloom
$926 USD
18: David Edwards
$926 USD
19: TBD
$926 USD
20: TBD
$926 USD
21: TBD
$776 USD
22: TBD
$776 USD
23: TBD
$776 USD
24: TBD
$776 USD
25: TBD
$776 USD
26: TBD
$657 USD
27: TBD
$657 USD
28: TBD
$657 USD
29: TBD
$657 USD
30: TBD
$657 USD
31: TBD
$551 USD
32: TBD
$551 USD
33: TBD
$551 USD
34: TBD
$551 USD
35: TBD
$550 USD
36: TBD
$500 USD
37: TBD
$500 USD
38: TBD
$500 USD
39: TBD
$500 USD
1: Phil Hoff
13,000,000 Chips
2: Jhonny Ortiz
575,000 Chips
3: Stephanie Devito
Busted
4: Nick Sims
Busted
5: John Kelly
Busted
6: Durwood Flournoy
Busted
7: Ellen Schirmer
Busted
8: Susanne Spritzer
Busted
9: James Boynton
Busted
10: John Sarappa
Busted
©2025 Bar Poker Open. All rights reserved.