Powered by Poker News
December 7, 2024 @ 04:22 PM
Action was caught after the flop of and middle position led out for 5,000. Ian Auvil made the call from the button.
The turn came the and middle position continued for 5,000. Auvil moved all in for 30,000 and was called by his opponent both players revealed their hands.
Ian Auvil:
Middle Position:
The board completed with the for Auvil to find the double up. "We're back now," an excited Auvil exclaimed as he now sits comfortably above the tournament average.
Ian Auvil | 80,000 | 41,500 ![]() |
December 7, 2024 @ 04:05 PM
Late position and cutoff called. The small blind elected to call as well. Jon Sarappa checked his option.
The flop came and the small blind was quick to check.
Sarappa fired for 1,000 and received a quick fold from his opponent.
Jon Sarappa | 146,000 | 17,000 ![]() |
December 7, 2024 @ 03:52 PM
Action was caught after the flop of and Ramo Radoncic led out for 3,500 from early position. His opponent made the call from the cutoff.
The turn was the and Radoncic continued for 10,000. His opponent again made the call.
Radoncic moved all in for his remaining 5,300 after the river came the . The cutoff found the call and both players revealed their hands.
Ramo Radoncic:
Cutoff:
Radoncic's Aces took down the pot putting him right around the average stack.
Ramo Radoncic | 44,000 |
December 7, 2024 @ 03:43 PM
Jon Sarappa | 129,000 | |
Gerald McKinnon | 118,000 | |
Ellen Schirmer | 87,000 | 57,000 ![]() |
Kevin Cronin | 68,000 | 38,000 ![]() |
Adam Talanea | 65,000 | |
Nikki Theroux | 55,000 | |
Ian Auvil | 38,500 | -31,500 ![]() |
December 7, 2024 @ 03:20 PM
Action was caught after the board ran out and the small blind led out for 2,000.
Joseph Cid raised to 12,000 from the big blind and his opponent went into the tank.
After asking if "it was quad threes again," his opponent made the fold. Cid revealed for quad threes the second time he made this hand within the past few hours.
Joseph Cid | 38,000 | 8,000 ![]() |
December 7, 2024 @ 03:11 PM
Back in June, the Bar Poker Open Vegas World Championship saw 1,164 players battle at the Golden Nugget in Las Vegas, Nevada. A total of six clubs were represented in the final eight contenders, chasing the big first-place prize and the trophy.
The heads-up match guaranteed that New York Free Poker would be taking home the title and after a match of many lead changes, it was Miguel "The Mountain" Medrano who claimed a career-best score of $100,000.
"It's very exciting, it hit me when I saw the brick river," the still excited Medrano said in his interview after the win. He also talked about his experience playing with Patrick Martorella, a man who he plays with a decent amount back in New York. "I'm terrified of Patrick, I stay away from him back home. But in the end I was lucky. All luck, no skill. It takes two years to get this lucky."
Medrano was supported by a steady and large rail of supporters throughout the whole tournament. "I love all of you! I really do! I played my game, I hit my cards. I told myself, if I win I win and if I lose I lose."
Place | Player | League | Prize |
---|---|---|---|
1 | Miguel Medrano | New York Free Poker | $100,000 |
2 | Patrick Martorella | New York Free Poker | $55,000 |
3 | Steven Morey | Eastern Poker Tour | $30,000 |
4 | Jamie Naftzinger | River Chasers | $20,000 |
5 | Antonio Tafuto | NPL Australia | $15,000 |
6 | Jake Dennehy | Eastern Poker Tour | $10,725 |
7 | Tim "TJ" Dancy | Contenders Poker USA | $8,000 |
8 | Jordan Teague | BarPokerOpen.com | $5,000 |
December 7, 2024 @ 03:03 PM
Roger Lima raised to 2,100 from early position and middle position made the call. Late position raised to 4,200 and only Lima made the call.
The flop came and Lima moved all in for 16,100. His opponent made the call and both players revealed their hands.
Roger Lima:
Late Position:
The board completed safe for Lima as the finished the runout.
Roger Lima | 41,000 | 41,000 ![]() |
December 7, 2024 @ 02:31 PM
Players are headed on a 15 minute break and will return to blinds of 300/600 with a 600 big blind ante.
December 7, 2024 @ 02:25 PM
Last years victor, Ian Auvil opened to 2,500 from early position. Fellow League member and friend Richie Ajemin made the call from the big blind. Both players commented that they "felt like they were on TV," with the media team recording the hand.
The flop and turn came the and both players checked their option on the two streets.
After the completed the board, Ajemin checked to Auvil. He fired for 4,000 and received a quick call.
"And it's on camera," Auvil exclaimed as he revealed for quads. Ajemin revealed
for the broadway straight.
Ian Auvil | 70,000 | 70,000 ![]() |
Richie Ajemin | 12,000 | 12,000 ![]() |
December 7, 2024 @ 02:13 PM
Life Outside Poker is a new podcast for PokerNews hosted by Connor Richards that seeks to pull back the curtain on poker players and allow viewers and listeners to get to know them on a personal level.
In the 21st episode, Connor speaks with Survivor legend Boston Rob, aka Rob Mariano, about growing up near Fenway Park, learning poker at the age of 6, studying psychology at Boston University, applying for Survivor and winning Season 22, his recent appearance on Deal or No Deal Island and filming an upcoming season of The Traitors.
Boston Rob also revealed a story about Costa Rican authorities raiding a mansion known to host high-stakes poker games during a 2006 filming that included Daniel Negreanu, Josh Arieh, David Williams, Michael Mizrachi and actress Cheryl Hines.
"(Gambling mogul) Calvin (Ayre) had a big party at the house, and they came in guns drawn," he said. "And we were fine, but we all had to stay at the party until they checked our passports and everything. I think it was a little bit of a shakedown. But we had a good weekend."
The Life Outside Poker podcast is available on major streaming platforms including Apple Podcasts, Spotify, SoundCloud and iHeartRadio. You can also watch the interview with Boston Rob by heading to the PokerNews YouTube channel.
December 7, 2024 @ 01:45 PM
Under the gun raised to 2,700 and middle position made the call. The cutoff also called and Orso Fierro moved all in for 16,100. Under the gun called for only 9,700 and both the remaining players made the call. Fierro commented that "it was a bad time to squeeze."
The flop came and the middle position checked. His opponent bet 3,100 to put him all in and the middle position found the fold. All players revealed their holdings.
Under the Gun:
Orso Fierro:
Middle Position:
The board completed with the for Fierro to take the pot. He comfortably sits as chip leader with double the starting stack.
Orso Fierro | 59,000 |
December 7, 2024 @ 01:25 PM
Under the gun raised to 1,200 and the cutoff made the call. Treasure Coast local Joe Jarboe defended his big blind.
The flop came and all three players checked their option.
After the peeled off on the turn, Jarboe fired for 1,200. Both players made the call.
The completed the board and all three players checked. Jarboe revealed
to best the under the gun player's
.
Joe Jarboe | 31,000 | 31,000 ![]() |
December 7, 2024 @ 01:10 PM
Action was caught on the river when the board ran out . The under the gun player led out for 5,000 into the 16,000 pot.
Lucky Hernandez moved all in for 8,100 and was called. Both players revealed their holdings.
Lucky Hernandez:
Under the Gun:
Hernandez' full house was the winner as he sits slightly above the starting stack.
Lucky Hernandez | 32,500 |
December 7, 2024 @ 01:00 PM
Adam Persall | 30,000 | 30,000 ![]() |
Adam Talanca | 30,000 | 30,000 ![]() |
Adam Lauper | 30,000 | 30,000 ![]() |
Ariel Suchecki | 30,000 | 30,000 ![]() |
Albert Harris | 30,000 | 30,000 ![]() |
Amanda Nissman | 30,000 | 30,000 ![]() |
Andres Nabors | 30,000 | 30,000 ![]() |
Anne Canfijn | 30,000 | 30,000 ![]() |
Anthony Taglieri | 30,000 | 30,000 ![]() |
Antwan Tate | 30,000 | 30,000 ![]() |
Armando Candelario | 30,000 | 30,000 ![]() |
Baldeo Vishawanand | 30,000 | 30,000 ![]() |
Barbara Fein | 30,000 | 30,000 ![]() |
Billy Hayes | 30,000 | 30,000 ![]() |
Bianca Frye | 30,000 | 30,000 ![]() |
Brandon Strickland | 30,000 | 30,000 ![]() |
Bradon Martinez | 30,000 | 30,000 ![]() |
Brittany Carmichael | 30,000 | 30,000 ![]() |
Carol Hexem | 30,000 | 30,000 ![]() |
Cathryn Brown | 30,000 | 30,000 ![]() |
Charles Jackson | 30,000 | 30,000 ![]() |
Charles Gillespie | 30,000 | 30,000 ![]() |
Charles Gudaitis | 30,000 | 30,000 ![]() |
Christopher Woerner | 30,000 | 30,000 ![]() |
Christopher Shepard | 30,000 | 30,000 ![]() |
Christopher Pascale | 30,000 | 30,000 ![]() |
Clarissa Napolitano | 30,000 | 30,000 ![]() |
Cassandra Furst | 30,000 | 30,000 ![]() |
David Reyes | 30,000 | 30,000 ![]() |
David Price | 30,000 | 30,000 ![]() |
David Rose | 30,000 | 30,000 ![]() |
David Santana | 30,000 | 30,000 ![]() |
David James Bleau | 30,000 | 30,000 ![]() |
Deborah Petrone | 30,000 | 30,000 ![]() |
Dania Ellis | 30,000 | 30,000 ![]() |
Denise Fields | 30,000 | 30,000 ![]() |
Delfino Lima | 30,000 | 30,000 ![]() |
Edward Leo Murphy | 30,000 | 30,000 ![]() |
Edward Grimes | 30,000 | 30,000 ![]() |
Ellen Schirmer | 30,000 | 30,000 ![]() |
Emil Szmegh | 30,000 | 30,000 ![]() |
Engelbert Douglas | 30,000 | 30,000 ![]() |
Eric Lex | 30,000 | 30,000 ![]() |
Eric Heitner | 30,000 | 30,000 ![]() |
Frannie Hoff | 30,000 | 30,000 ![]() |
Frederick Ziegler | 30,000 | 30,000 ![]() |
Garrett Canipe | 30,000 | 30,000 ![]() |
George Varga | 30,000 | 30,000 ![]() |
George Horvath | 30,000 | 30,000 ![]() |
Gavin Goodson | 30,000 | 30,000 ![]() |
Gregory Christianson | 30,000 | 30,000 ![]() |
Gale Oertel | 30,000 | 30,000 ![]() |
Hope Waggett | 30,000 | 30,000 ![]() |
Imelda Carlson | 30,000 | 30,000 ![]() |
James Pierce | 30,000 | 30,000 ![]() |
James Frost | 30,000 | 30,000 ![]() |
Jason Wills | 30,000 | 30,000 ![]() |
Jennifer Weston | 30,000 | 30,000 ![]() |
Jimmy Stolebarger | 30,000 | 30,000 ![]() |
John Lopez | 30,000 | 30,000 ![]() |
John Kelly | 30,000 | 30,000 ![]() |
John Germano | 30,000 | 30,000 ![]() |
John Couture | 30,000 | 30,000 ![]() |
John Emmanouilids | 30,000 | 30,000 ![]() |
John Spencer | 30,000 | 30,000 ![]() |
John Oneill | 30,000 | 30,000 ![]() |
Jonathan Burkett | 30,000 | 30,000 ![]() |
Joseph Dicruttalo | 30,000 | 30,000 ![]() |
Joseph Cid | 30,000 | 30,000 ![]() |
Joseph Tymorek | 30,000 | 30,000 ![]() |
Julia Anderson | 30,000 | 30,000 ![]() |
Keith Etienne | 30,000 | 30,000 ![]() |
Kevin Cronin | 30,000 | 30,000 ![]() |
Kevin Cowger | 30,000 | 30,000 ![]() |
Lena Soluri | 30,000 | 30,000 ![]() |
Larry Bess | 30,000 | 30,000 ![]() |
Luciano Sanchez Jr | 30,000 | 30,000 ![]() |
Marlon Tacla | 30,000 | 30,000 ![]() |
Matthew Lemmel | 30,000 | 30,000 ![]() |
Matthew Hood | 30,000 | 30,000 ![]() |
Milton Thomas | 30,000 | 30,000 ![]() |
Mindy Cotter | 30,000 | 30,000 ![]() |
Michael Bridgman | 30,000 | 30,000 ![]() |
Michael Barnett | 30,000 | 30,000 ![]() |
Michael Frey | 30,000 | 30,000 ![]() |
Michael Byra | 30,000 | 30,000 ![]() |
Miriam Moore | 30,000 | 30,000 ![]() |
Mitchell Friedman | 30,000 | 30,000 ![]() |
Nancy Wilburn | 30,000 | 30,000 ![]() |
Nicole Theroux | 30,000 | 30,000 ![]() |
Pieter Arundel | 30,000 | 30,000 ![]() |
Pierre Agenor | 30,000 | 30,000 ![]() |
Patrick Martorella | 30,000 | 30,000 ![]() |
Rafael Vasquez Garcia | 30,000 | 30,000 ![]() |
Rafael Alvarez | 30,000 | 30,000 ![]() |
Rebecca Ashworth | 30,000 | 30,000 ![]() |
Richard Ellis Sr | 30,000 | 30,000 ![]() |
Richard Mosman | 30,000 | 30,000 ![]() |
Richard Wilbur | 30,000 | 30,000 ![]() |
Robert Ryan | 30,000 | 30,000 ![]() |
Robert Carswell | 30,000 | 30,000 ![]() |
Robert Zhou | 30,000 | 30,000 ![]() |
Robert Savadge | 30,000 | 30,000 ![]() |
Ronald Kaepernik | 30,000 | 30,000 ![]() |
Ronald Kochman | 30,000 | 30,000 ![]() |
Shannon Weller | 30,000 | 30,000 ![]() |
Sharon Wladimirski | 30,000 | 30,000 ![]() |
Shawn Wells | 30,000 | 30,000 ![]() |
Shawn Meyer | 30,000 | 30,000 ![]() |
Sonia Dasilva | 30,000 | 30,000 ![]() |
Stephen Gambardella | 30,000 | 30,000 ![]() |
Susanne Spritzer | 30,000 | 30,000 ![]() |
Timothy Rush | 30,000 | 30,000 ![]() |
Timothy Adams | 30,000 | 30,000 ![]() |
Travis Jordan Dickens | 30,000 | 30,000 ![]() |
Tracy Maynard-Harris | 30,000 | 30,000 ![]() |
Tracy Gabriel | 30,000 | 30,000 ![]() |
Vaca Torres | 30,000 | 30,000 ![]() |
Victor Cooper | 30,000 | 30,000 ![]() |
William Parisi | 30,000 | 30,000 ![]() |
William Alley | 30,000 | 30,000 ![]() |
William Perkins | 30,000 | 30,000 ![]() |
William Acerra | 30,000 | 30,000 ![]() |
William Rozinski | 30,000 | 30,000 ![]() |
Zachary Gotkin | 30,000 | 30,000 ![]() |
1: John Germano
$30001 USD
2: Pierre Agenor
$15055 USD
3: Albert Harris
$8864 USD
4: Gerald McKinney Jr.
$7114 USD
5: Patrick Martorella
$6632 USD
6: Brandon Strickland
$3565 USD
7: John Sarappa
$2864 USD
8: Christian Larsen
$2841 USD
9: Pablo Sierra
$2475 USD
10: Tracy Maynard-Harris
$2085 USD
Show More
11: Domenic Armano
$2085 USD
12: James Emerson
$2085 USD
13: Cathryn Brown
$1776 USD
14: Thomas Heinlein
$1776 USD
15: Bill Sandiford
$1776 USD
16: Vince Buffone
$1479 USD
17: Kandace Knichel
$1479 USD
18: Emil Szmegh
$1479 USD
19: Sonia Dasilva
$1214 USD
20: Brandon Martinez
$1214 USD
21: Paul Chamberlain
$1214 USD
22: Edgar Dutan
$991 USD
23: Michael Frey
$991 USD
24: Merrill Eversman
$991 USD
25: Eddie Crespo
$859 USD
26: Denise Fields
$859 USD
27: Fred Vicks
$859 USD
28: Mehrdad Zomorrodi
$727 USD
29: Kenny Goff
$727 USD
30: Johnny Kelly (US)
$727 USD
31: Lena Soluri
$727 USD
32: Nicholas Zecevic
$727 USD
33: David Rose
$727 USD
34: Robert Beland
$727 USD
35: John Leger
$727 USD
36: Kevin Cronin
$727 USD
37: Matthew Lemmel
$596 USD
38: Erick Carrasel
$596 USD
39: John Oneill
$596 USD
40: Jhonny Ortiz
$596 USD
1: John Germano
11,850,000 Chips
2: Pierre Agenor
Busted
3: Albert Harris
Busted
4: Gerald McKinney Jr.
Busted
5: Patrick Martorella
Busted
6: Brandon Strickland
Busted
7: John Sarappa
Busted
8: Christian Larsen
Busted
9: Pablo Sierra
Busted
10: Tracy Maynard-Harris
Busted
©2025 Bar Poker Open. All rights reserved.