Powered by Poker News
December 9, 2024 @ 11:00 AM
Place | Prize | Place | Prize |
---|---|---|---|
1 | $30,001 | 10-12 | $2,085 |
2 | $15,055 | 13-15 | $1,776 |
3 | $8,864 | 16-18 | $1,479 |
4 | $7,114 | 19-21 | $1,214 |
5 | $6,632 | 22-24 | $991 |
6 | $3,565 | 25-27 | $859 |
7 | $2,864 | 28-36 | $727 |
8 | $2,841 | 37-40 | $596 |
9 | $2,475 |
December 9, 2024 @ 10:45 AM
Table | Seat | First Name | Last Name | Hometown | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
42 | 1 | Fred | Wicks | 209,000 | 17 | |
42 | 2 | Erick | Carrasco | 97,000 | 8 | |
42 | 3 | Domenic | Armano | Port St Lucie | 447,000 | 37 |
42 | 4 | Denise | Fields | Port St Lucie | 393,000 | 33 |
42 | 5 | Anne | Canfijn | Freehold, NY | 133,000 | 11 |
42 | 6 | John | Germano | RI | 346,000 | 29 |
42 | 8 | Pierre | Agenor | Port St Lucie | 234,000 | 20 |
42 | 9 | Brandon | Strickland | Columbia City, IN | 698,000 | 58 |
43 | 1 | Brandon | Martinez | Bravo, UT | 91,000 | 8 |
43 | 2 | Jhonny | Ortiz | North Providence, RI | 46,000 | 4 |
43 | 3 | Patrick | Martorella | NYC | 732,000 | 61 |
43 | 4 | Paul | Chamberlain | Norwood, MA | 117,000 | 10 |
43 | 5 | Kevin | Cronin | Randolph, MA | 356,000 | 30 |
43 | 6 | Nicholas | Zecevic | Wellington | 286,000 | 24 |
43 | 8 | John | Leger | Port St Lucie | 83,000 | 7 |
43 | 9 | Mehrdad | Zomorrod | L.A. | 132,000 | 11 |
44 | 1 | James | Emerson | 301,000 | 25 | |
44 | 2 | Sonia | DaSilva | 270,000 | 23 | |
44 | 4 | Albert | Harris Jr | Littlestown | 673,000 | 56 |
44 | 5 | Matthew | Lemmel | Weston | 31,000 | 3 |
44 | 6 | Pablo | Sierra | Winter Garden | 112,000 | 9 |
44 | 7 | Merill | Eversman | Salisbury, MD | 212,000 | 18 |
44 | 8 | Kandace | Knichel | 366,000 | 31 | |
44 | 9 | Christian | Larsen | 188,000 | 16 | |
46 | 1 | Edgar | Dutan | 245,000 | 20 | |
46 | 3 | Lena | Soluri | Boynton | 81,000 | 7 |
46 | 4 | Kenneth | Goff | Stuart | 294,000 | 25 |
46 | 5 | Emil | Szinegh | Brampton, Ontario | 141,000 | 12 |
46 | 6 | Gerald | McKinney | 728,000 | 61 | |
46 | 7 | Tracy | Maynard-Harris | Groveland | 139,000 | 12 |
46 | 8 | David | Rose | Freehold, NY | 141,000 | 12 |
46 | 9 | Cathryn | Brown | Boynton | 408,000 | 34 |
67 | 1 | Bill | Sandiford | 478,000 | 40 | |
67 | 2 | John | Sarappa | Lantana | 363,000 | 30 |
67 | 3 | John | Kelly | Franklin, MA | 171,000 | 14 |
67 | 4 | Vince | Buffone | Brampton, Ontario | 830,000 | 69 |
67 | 5 | Eddie | Crespo | Staten Island, NY | 15,000 | 1 |
67 | 7 | Robert | Beland | North Andover | 116,000 | 10 |
67 | 8 | Thomas | Heinlein | Selden, NY | 707,000 | 59 |
67 | 9 | Michael | Frey | Fort Myers | 310,000 | 26 |
December 9, 2024 @ 12:28 AM
A dramatic and explosive final day of play in the Bar Poker Open Florida World Championship left just 14 players from the original 132 entries. Nancy Wilburn was the unlucky player to bubble as her top pair lost to a turned flush. The remaining players join those from Day 1a to bring Day 2's total players to 40.
Vince Buffone managed to become the chip leader of both flights having amassed a stack of 830,000. Rounding out the top five chip counts are Thomas Heinlein (707,000), Cathryn Brown (408,000), Denise Fields (363,000) and John Germano (478,000).
The total prize pool of the event is set at $114,550. $30,000 will go to the winner and the rest of the prize pool will be posted in the morning.
Play ended early into level 20 with 22:17 remaining at blinds of 10,000/20,000 and a 20,000 big blind ante.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Vince Buffone | Canada | 830,000 |
2 | Thomas Heinlein | United States | 707,000 |
3 | Cathryn Brown | United States | 408,000 |
4 | Denise Fields | United States | 393,000 |
5 | John Germano | United States | 346,000 |
6 | Michael Frey | United States | 236,000 |
7 | Pierre Agenor | United States | 234,000 |
8 | Christian Larsen | United States | 188,000 |
9 | Emil Szmegh | United States | 141,000 |
10 | Tracy Maynard-Harris | United States | 139,000 |
Michael Frey was the only player to bag both days. He receives a $1,000 for this feat and his best stack of 236,000 carries forward through to tomorrow
Fields made quite the comeback story as she played the majority of the day short stacked. She first managed to double winning a flip with big slick. Soon after she found another double with Jacks eliminating two players in the process. Last year's reigning champion Ian Auvil battled hard throughout the day but fell in seventeenth place just outside the money.
Day 2 Begins Monday at 11:15 a.m. ET as action is set to play down to a winner. Stay close to PokerNews for continuing coverage of the Bar Poker Open Florida World Championship from here at the Palm Beach Kennel Club in West Palm Beach, Florida.
December 8, 2024 @ 11:16 PM
Vince Buffone | 830,000 | 119,000 ![]() |
Patrick Martorella | 732,000 | 0 ![]() |
Gerald McKinney Jr. | 728,000 | 0 ![]() |
Thomas Heinlein | 707,000 | 707,000 ![]() |
Brandon Strickland | 698,000 | 0 ![]() |
Albert Harris | 673,000 | 0 ![]() |
Bill Sandiford | 478,000 | 0 ![]() |
Domenic Armano | 447,000 | 0 ![]() |
Cathryn Brown | 408,000 | 141,000 ![]() |
Denise Fields | 393,000 | 17,000 ![]() |
Kandace Knichel | 366,000 | 0 ![]() |
John Sarappa | 363,000 | 0 ![]() |
Kevin Cronin | 356,000 | 0 ![]() |
John Germano | 346,000 | 52,000 ![]() |
James Emerson | 301,000 | 0 ![]() |
Kenny Goff | 294,000 | 0 ![]() |
Nicholas Zecevic | 286,000 | 0 ![]() |
Sonia Dasilva | 270,000 | 0 ![]() |
Edgar Dutan | 245,000 | 0 ![]() |
Michael Frey | 236,000 | -91,000 ![]() |
Pierre Agenor | 234,000 | 43,000 ![]() |
Merrill Eversmen | 212,000 | 0 ![]() |
Fred Vicks | 209,000 | 0 ![]() |
Christian Larsen | 188,000 | 118,000 ![]() |
Johnny Kelly (US) | 171,000 | 171,000 ![]() |
Emil Szmegh | 141,000 | 13,000 ![]() |
David Rose | 141,000 | 0 ![]() |
Tracy Maynard-Harris | 139,000 | -46,000 ![]() |
Anne Canfijn | 133,000 | 0 ![]() |
Mehrdad Zomorrodi | 132,000 | -180,000 ![]() |
Paul Chamberlan | 117,000 | 0 ![]() |
Robert Beland | 116,000 | -146,000 ![]() |
Pablo Sierra | 112,000 | -128,000 ![]() |
Erick Carrasel | 97,000 | 0 ![]() |
Brandon Martinez | 91,000 | 0 ![]() |
John Leger | 83,000 | -44,000 ![]() |
Lena Soluri | 81,000 | 0 ![]() |
Jhonny Ortiz | 46,000 | 0 ![]() |
Matthew Lemmel | 31,000 | 0 ![]() |
Eddie Crespo | 15,000 | 0 ![]() |
December 8, 2024 @ 10:59 PM
Action was caught after the flop of and Vince Buffone led out for 50,000 from late position. The small blind moved all in from for 115,000 and Buffony made the call.
Small Blind:
Vince Buffone:
The board completed with the to send the rest of the ecstatic players into the money.
Vince Buffone | 830,000 | 119,000 ![]() |
December 8, 2024 @ 10:38 PM
Help PokerNews improve by taking part in our Live Event Coverage Survey!
Have your say while helping to improve your experience with us. The survey takes just a few minutes to complete, so be sure to share your thoughts.
December 8, 2024 @ 10:28 PM
Action was caught after the flop of and both blinds checked their option.
Denise Fields fired for 60,000 into the approximately 120,000 pot and received a quick fold from everyone.
She revealed to the table.
Denise Fields | 376,000 | 27,000 ![]() |
December 8, 2024 @ 10:13 PM
Vince Buffone called from late position. The small blind called and the big blind checked their option.
The flop came and all three players were quick to check.
After the turn peeled the , both blinds opted to check.
Buffone fired for 25,000 and was rewarded with the pot.
Vince Buffone | 711,000 | 242,000 ![]() |
December 8, 2024 @ 10:00 PM
Pierre Agenor called from under the gun. Both blinds tagged along.
The flop came and the blinds were quick to check.
Agenor fired for 12,000 and was rewarded with the pot.
Pierre Agenor | 191,000 | 191,000 ![]() |
December 8, 2024 @ 09:37 PM
Vince Buffone | 469,000 | 469,000 ![]() |
Denise Fields | 349,000 | 0 ![]() |
Michael Frey | 327,000 | 57,000 ![]() |
Mehrdad Zomorrodi | 312,000 | 312,000 ![]() |
John Germano | 294,000 | -71,000 ![]() |
Cathryn Brown | 267,000 | 267,000 ![]() |
Robert Beland | 262,000 | 128,000 ![]() |
Pablo Sierra | 240,000 | 240,000 ![]() |
Phil Bellucci (FL) | 210,000 | 98,000 ![]() |
Tracy Maynard-Harris | 185,000 | -18,000 ![]() |
Ian Auvil | 138,000 | 99,000 ![]() |
Emil Szmegh | 128,000 | -237,000 ![]() |
John Leger | 127,000 | 127,000 ![]() |
William Perkins | 101,000 | -26,000 ![]() |
Pierre Agenor | 100,000 | 48,000 ![]() |
Shawn Meyer | 84,000 | 84,000 ![]() |
Nancy Wilburn | 84,000 | 45,000 ![]() |
Christian Larsen | 70,000 | 70,000 ![]() |
Phil Hoff | 30,000 | -169,000 ![]() |
1: John Germano
$30,001 USD
2: Pierre Agenor
$15,055 USD
3: Albert Harris
$8,864 USD
4: Gerald McKinney Jr.
$7,114 USD
5: Patrick Martorella
$6,632 USD
6: Brandon Strickland
$3,565 USD
7: John Sarappa
$2,864 USD
8: Christian Larsen
$2,841 USD
9: Pablo Sierra
$2,475 USD
10: Tracy Maynard-Harris
$2,085 USD
Show More
11: Domenic Armano
$2,085 USD
12: James Emerson
$2,085 USD
13: Cathryn Brown
$1,776 USD
14: Thomas Heinlein
$1,776 USD
15: Bill Sandiford
$1,776 USD
16: Vince Buffone
$1,479 USD
17: Kandace Knichel
$1,479 USD
18: Emil Szmegh
$1,479 USD
19: Sonia Dasilva
$1,214 USD
20: Brandon Martinez
$1,214 USD
21: Paul Chamberlain
$1,214 USD
22: Edgar Dutan
$991 USD
23: Michael Frey
$991 USD
24: Merrill Eversman
$991 USD
25: Eddie Crespo
$859 USD
26: Denise Fields
$859 USD
27: Fred Vicks
$859 USD
28: Mehrdad Zomorrodi
$727 USD
29: Kenny Goff
$727 USD
30: Johnny Kelly (US)
$727 USD
31: Lena Soluri
$727 USD
32: Nicholas Zecevic
$727 USD
33: David Rose
$727 USD
34: Robert Beland
$727 USD
35: John Leger
$727 USD
36: Kevin Cronin
$727 USD
37: Matthew Lemmel
$596 USD
38: Erick Carrasel
$596 USD
39: John Oneill
$596 USD
40: Jhonny Ortiz
$596 USD
1: John Germano
11,850,000 Chips
2: Pierre Agenor
Busted
3: Albert Harris
Busted
4: Gerald McKinney Jr.
Busted
5: Patrick Martorella
Busted
6: Brandon Strickland
Busted
7: John Sarappa
Busted
8: Christian Larsen
Busted
9: Pablo Sierra
Busted
10: Tracy Maynard-Harris
Busted