Powered by Poker News
December 7, 2024 @ 01:45 PM
Under the gun raised to 2,700 and middle position made the call. The cutoff also called and Orso Fierro moved all in for 16,100. Under the gun called for only 9,700 and both the remaining players made the call. Fierro commented that "it was a bad time to squeeze."
The flop came and the middle position checked. His opponent bet 3,100 to put him all in and the middle position found the fold. All players revealed their holdings.
Under the Gun:
Orso Fierro:
Middle Position:
The board completed with the for Fierro to take the pot. He comfortably sits as chip leader with double the starting stack.
Orso Fierro | 59,000 |
December 7, 2024 @ 01:25 PM
Under the gun raised to 1,200 and the cutoff made the call. Treasure Coast local Joe Jarboe defended his big blind.
The flop came and all three players checked their option.
After the peeled off on the turn, Jarboe fired for 1,200. Both players made the call.
The completed the board and all three players checked. Jarboe revealed
to best the under the gun player's
.
Joe Jarboe | 31,000 | 31,000 ![]() |
December 7, 2024 @ 01:10 PM
Action was caught on the river when the board ran out . The under the gun player led out for 5,000 into the 16,000 pot.
Lucky Hernandez moved all in for 8,100 and was called. Both players revealed their holdings.
Lucky Hernandez:
Under the Gun:
Hernandez' full house was the winner as he sits slightly above the starting stack.
Lucky Hernandez | 32,500 |
December 7, 2024 @ 01:00 PM
Adam Persall | 30,000 | 30,000 ![]() |
Adam Talanca | 30,000 | 30,000 ![]() |
Adam Lauper | 30,000 | 30,000 ![]() |
Ariel Suchecki | 30,000 | 30,000 ![]() |
Albert Harris | 30,000 | 30,000 ![]() |
Amanda Nissman | 30,000 | 30,000 ![]() |
Andres Nabors | 30,000 | 30,000 ![]() |
Anne Canfijn | 30,000 | 30,000 ![]() |
Anthony Taglieri | 30,000 | 30,000 ![]() |
Antwan Tate | 30,000 | 30,000 ![]() |
Armando Candelario | 30,000 | 30,000 ![]() |
Baldeo Vishawanand | 30,000 | 30,000 ![]() |
Barbara Fein | 30,000 | 30,000 ![]() |
Billy Hayes | 30,000 | 30,000 ![]() |
Bianca Frye | 30,000 | 30,000 ![]() |
Brandon Strickland | 30,000 | 30,000 ![]() |
Bradon Martinez | 30,000 | 30,000 ![]() |
Brittany Carmichael | 30,000 | 30,000 ![]() |
Carol Hexem | 30,000 | 30,000 ![]() |
Cathryn Brown | 30,000 | 30,000 ![]() |
Charles Jackson | 30,000 | 30,000 ![]() |
Charles Gillespie | 30,000 | 30,000 ![]() |
Charles Gudaitis | 30,000 | 30,000 ![]() |
Christopher Woerner | 30,000 | 30,000 ![]() |
Christopher Shepard | 30,000 | 30,000 ![]() |
Christopher Pascale | 30,000 | 30,000 ![]() |
Clarissa Napolitano | 30,000 | 30,000 ![]() |
Cassandra Furst | 30,000 | 30,000 ![]() |
David Reyes | 30,000 | 30,000 ![]() |
David Price | 30,000 | 30,000 ![]() |
David Rose | 30,000 | 30,000 ![]() |
David Santana | 30,000 | 30,000 ![]() |
David James Bleau | 30,000 | 30,000 ![]() |
Deborah Petrone | 30,000 | 30,000 ![]() |
Dania Ellis | 30,000 | 30,000 ![]() |
Denise Fields | 30,000 | 30,000 ![]() |
Delfino Lima | 30,000 | 30,000 ![]() |
Edward Leo Murphy | 30,000 | 30,000 ![]() |
Edward Grimes | 30,000 | 30,000 ![]() |
Ellen Schirmer | 30,000 | 30,000 ![]() |
Emil Szmegh | 30,000 | 30,000 ![]() |
Engelbert Douglas | 30,000 | 30,000 ![]() |
Eric Lex | 30,000 | 30,000 ![]() |
Eric Heitner | 30,000 | 30,000 ![]() |
Frannie Hoff | 30,000 | 30,000 ![]() |
Frederick Ziegler | 30,000 | 30,000 ![]() |
Garrett Canipe | 30,000 | 30,000 ![]() |
George Varga | 30,000 | 30,000 ![]() |
George Horvath | 30,000 | 30,000 ![]() |
Gavin Goodson | 30,000 | 30,000 ![]() |
Gregory Christianson | 30,000 | 30,000 ![]() |
Gale Oertel | 30,000 | 30,000 ![]() |
Hope Waggett | 30,000 | 30,000 ![]() |
Imelda Carlson | 30,000 | 30,000 ![]() |
James Pierce | 30,000 | 30,000 ![]() |
James Frost | 30,000 | 30,000 ![]() |
Jason Wills | 30,000 | 30,000 ![]() |
Jennifer Weston | 30,000 | 30,000 ![]() |
Jimmy Stolebarger | 30,000 | 30,000 ![]() |
John Lopez | 30,000 | 30,000 ![]() |
John Kelly | 30,000 | 30,000 ![]() |
John Germano | 30,000 | 30,000 ![]() |
John Couture | 30,000 | 30,000 ![]() |
John Emmanouilids | 30,000 | 30,000 ![]() |
John Spencer | 30,000 | 30,000 ![]() |
John Oneill | 30,000 | 30,000 ![]() |
Jonathan Burkett | 30,000 | 30,000 ![]() |
Joseph Dicruttalo | 30,000 | 30,000 ![]() |
Joseph Cid | 30,000 | 30,000 ![]() |
Joseph Tymorek | 30,000 | 30,000 ![]() |
Julia Anderson | 30,000 | 30,000 ![]() |
Keith Etienne | 30,000 | 30,000 ![]() |
Kevin Cronin | 30,000 | 30,000 ![]() |
Kevin Cowger | 30,000 | 30,000 ![]() |
Lena Soluri | 30,000 | 30,000 ![]() |
Larry Bess | 30,000 | 30,000 ![]() |
Luciano Sanchez Jr | 30,000 | 30,000 ![]() |
Marlon Tacla | 30,000 | 30,000 ![]() |
Matthew Lemmel | 30,000 | 30,000 ![]() |
Matthew Hood | 30,000 | 30,000 ![]() |
Milton Thomas | 30,000 | 30,000 ![]() |
Mindy Cotter | 30,000 | 30,000 ![]() |
Michael Bridgman | 30,000 | 30,000 ![]() |
Michael Barnett | 30,000 | 30,000 ![]() |
Michael Frey | 30,000 | 30,000 ![]() |
Michael Byra | 30,000 | 30,000 ![]() |
Miriam Moore | 30,000 | 30,000 ![]() |
Mitchell Friedman | 30,000 | 30,000 ![]() |
Nancy Wilburn | 30,000 | 30,000 ![]() |
Nicole Theroux | 30,000 | 30,000 ![]() |
Pieter Arundel | 30,000 | 30,000 ![]() |
Pierre Agenor | 30,000 | 30,000 ![]() |
Patrick Martorella | 30,000 | 30,000 ![]() |
Rafael Vasquez Garcia | 30,000 | 30,000 ![]() |
Rafael Alvarez | 30,000 | 30,000 ![]() |
Rebecca Ashworth | 30,000 | 30,000 ![]() |
Richard Ellis Sr | 30,000 | 30,000 ![]() |
Richard Mosman | 30,000 | 30,000 ![]() |
Richard Wilbur | 30,000 | 30,000 ![]() |
Robert Ryan | 30,000 | 30,000 ![]() |
Robert Carswell | 30,000 | 30,000 ![]() |
Robert Zhou | 30,000 | 30,000 ![]() |
Robert Savadge | 30,000 | 30,000 ![]() |
Ronald Kaepernik | 30,000 | 30,000 ![]() |
Ronald Kochman | 30,000 | 30,000 ![]() |
Shannon Weller | 30,000 | 30,000 ![]() |
Sharon Wladimirski | 30,000 | 30,000 ![]() |
Shawn Wells | 30,000 | 30,000 ![]() |
Shawn Meyer | 30,000 | 30,000 ![]() |
Sonia Dasilva | 30,000 | 30,000 ![]() |
Stephen Gambardella | 30,000 | 30,000 ![]() |
Susanne Spritzer | 30,000 | 30,000 ![]() |
Timothy Rush | 30,000 | 30,000 ![]() |
Timothy Adams | 30,000 | 30,000 ![]() |
Travis Jordan Dickens | 30,000 | 30,000 ![]() |
Tracy Maynard-Harris | 30,000 | 30,000 ![]() |
Tracy Gabriel | 30,000 | 30,000 ![]() |
Vaca Torres | 30,000 | 30,000 ![]() |
Victor Cooper | 30,000 | 30,000 ![]() |
William Parisi | 30,000 | 30,000 ![]() |
William Alley | 30,000 | 30,000 ![]() |
William Perkins | 30,000 | 30,000 ![]() |
William Acerra | 30,000 | 30,000 ![]() |
William Rozinski | 30,000 | 30,000 ![]() |
Zachary Gotkin | 30,000 | 30,000 ![]() |
December 7, 2024 @ 12:55 PM
After coming off a first place finish in a seniors event earlier in the week, George Miro found himself as the first player to bust from the Bar Poker Open Championship. The Royal Palm Beach resident simply stated that these are the "high's and low's" of the game.
He recalled the hand to PokerNews as a middle position player called. Miro made the call from the button and both blinds joined the pot.
The flop came and the big blind led out for 1,200. Miro raised to 3,000. His opponent was quick to move all in and Miro made the call. Both players revealed their hands.
George Miro:
Big Blind:
The board changed little as the completed the runout.
George Miro | 0 |
December 7, 2024 @ 12:46 PM
After the middle position player raised to 600, Kandace Knichel three-bet to 2,100.
Her opponent was quick to muck, and Knichel revealed her hand as .
Kandace Knichel | 29,000 |
December 7, 2024 @ 12:28 PM
Cards are in the air as the tournament director announced play to start.
December 7, 2024 @ 11:00 AM
It is again time for the Florida World Championship of the Bar Poker Open (BPO) here in West Palm Beach to return for its 2024 event.
One of the best poker rooms in all of Florida, The Palm Beach Kennel Club is again hosting this year's series, which features five days of events, headlined by the invite-only $365 Championship Event which begins Saturday at 11 a.m. ET for the first of two opening flights.
The vastly successful event from last year was won by Ian Auvil as the Florida local overcame the 426 player field. The BPO is estimating a $150,000 prize pool, with at least $30,000 going to this years victor.
Place | Player | Hometown | Poker Club | Prize |
---|---|---|---|---|
1 | Ian Auvil | Stuart, FL | No-Limit Pub Poker Tour | $50,000 |
2 | Ronald Kaepernick | Stuart, FL | No-Limit Pub Poker Tour | $22,500 |
3 | Gregg Bloom | Delray Beach, FL | No-Limit Pub Poker Tour | $10,000 |
4 | Paul Chamberlain | Norwood, MA | Eastern Poker Tour | $5,200 |
5 | Miguel Medrano | New York City, NY | New York Free Poker | $3,438 |
6 | John Purdy | North Attleboro, MA | Eastern Poker Tour | $2,500 |
7 | David Phillips | Parker, CO | Over the Top Poker | $2,000 |
8 | Chris Davis | Los Angeles, CA | Cowboy Kings Poker | $1,500 |
9 | Bogdan Zavu | Framingham, MA | Eastern Poker Tour | $1,250 |
Nearly 1,000 players from across the United States have travelled to South Florida for the eight-event series, with over 400 of them having earned a berth in the Championship Event via Bar Poker Open Qualifier events held in nearly 1,000 bars across the United States and online.
The series includes other events such as the Deepstack Finale that begins on Monday and is a $180 buy-in and $15,000 guarantee.
Players in the opening flights of the Championship start with 30,000 chips and blinds of 100/100 with a 100 ante. Levels increase every 30 minutes and play will continue until 10% of the field remains with all players in the money to start Day 2. Registration is open until the start of Level 9, and players have a singe $365 re-entry available to them until then.
Players may also enter and bag more than one opening flight, with the 'best bag forward' for Day 2 at 11 a.m. on Monday. Players bagging twice will also receive a $1,000 double bag bonus, with their shortest stack being forfeited.
Keep your browsers locked on PokerNews for live updates from our team at the BPO Florida World Championship here at Palm Beach Kennel Club.
1: John Germano
$30,001 USD
2: Pierre Agenor
$15,055 USD
3: Albert Harris
$8,864 USD
4: Gerald McKinney Jr.
$7,114 USD
5: Patrick Martorella
$6,632 USD
6: Brandon Strickland
$3,565 USD
7: John Sarappa
$2,864 USD
8: Christian Larsen
$2,841 USD
9: Pablo Sierra
$2,475 USD
10: Tracy Maynard-Harris
$2,085 USD
Show More
11: Domenic Armano
$2,085 USD
12: James Emerson
$2,085 USD
13: Cathryn Brown
$1,776 USD
14: Thomas Heinlein
$1,776 USD
15: Bill Sandiford
$1,776 USD
16: Vince Buffone
$1,479 USD
17: Kandace Knichel
$1,479 USD
18: Emil Szmegh
$1,479 USD
19: Sonia Dasilva
$1,214 USD
20: Brandon Martinez
$1,214 USD
21: Paul Chamberlain
$1,214 USD
22: Edgar Dutan
$991 USD
23: Michael Frey
$991 USD
24: Merrill Eversman
$991 USD
25: Eddie Crespo
$859 USD
26: Denise Fields
$859 USD
27: Fred Vicks
$859 USD
28: Mehrdad Zomorrodi
$727 USD
29: Kenny Goff
$727 USD
30: Johnny Kelly (US)
$727 USD
31: Lena Soluri
$727 USD
32: Nicholas Zecevic
$727 USD
33: David Rose
$727 USD
34: Robert Beland
$727 USD
35: John Leger
$727 USD
36: Kevin Cronin
$727 USD
37: Matthew Lemmel
$596 USD
38: Erick Carrasel
$596 USD
39: John Oneill
$596 USD
40: Jhonny Ortiz
$596 USD
1: John Germano
11,850,000 Chips
2: Pierre Agenor
Busted
3: Albert Harris
Busted
4: Gerald McKinney Jr.
Busted
5: Patrick Martorella
Busted
6: Brandon Strickland
Busted
7: John Sarappa
Busted
8: Christian Larsen
Busted
9: Pablo Sierra
Busted
10: Tracy Maynard-Harris
Busted