Full Chip Counts After the Break
December 8, 2024 @ 09:37 PM
| Vince Buffone | 469,000 | 469,000 |
| Denise Fields | 349,000 | 0 |
| Michael Frey | 327,000 | 57,000 |
| Mehrdad Zomorrodi | 312,000 | 312,000 |
| John Germano | 294,000 | -71,000 |
| Cathryn Brown | 267,000 | 267,000 |
| Robert Beland | 262,000 | 128,000 |
| Pablo Sierra | 240,000 | 240,000 |
| Phil Bellucci (FL) | 210,000 | 98,000 |
| Tracy Maynard-Harris | 185,000 | -18,000 |
| Ian Auvil | 138,000 | 99,000 |
| Emil Szmegh | 128,000 | -237,000 |
| John Leger | 127,000 | 127,000 |
| William Perkins | 101,000 | -26,000 |
| Pierre Agenor | 100,000 | 48,000 |
| Shawn Meyer | 84,000 | 84,000 |
| Nancy Wilburn | 84,000 | 45,000 |
| Christian Larsen | 70,000 | 70,000 |
| Phil Hoff | 30,000 | -169,000 |
©2025 Bar Poker Open. All rights reserved.