Surviving Runners From Day 1a
November 13, 2022 @ 01:06 PM
The first flight drew total of 287 entries and 27 players will move on thanks to a double knockout at the end of the evening. Joseph Fleming returns with a big chip lead in a quest for the guaranteed top prize of $40,000.
| Rank | Name | Chip Count | Day 2 Big Blinds(Based on 1a) |
|---|---|---|---|
| 1 | Joseph Fleming | 925,000 | 46 |
| 2 | Nick Sims | 635,000 | 32 |
| 3 | David Edwards | 575,000 | 29 |
| 4 | James Boynton | 545,000 | 27 |
| 5 | Johnny Kelly | 475,000 | 24 |
| 6 | Jim Frost | 420,000 | 21 |
| 7 | Chris Weaver | 395,000 | 20 |
| 8 | Tom Heinlein | 365,000 | 18 |
| 9 | Hadi Rahimi | 360,000 | 18 |
| 10 | Jeffrey Weinberg | 325,000 | 16 |
| 11 | Andrew Upton | 325,000 | 16 |
| 12 | Sam Ho | 290,000 | 15 |
| 13 | William Acerra | 290,000 | 15 |
| 14 | Stephanie Devito | 290,000 | 15 |
| 15 | Tuan Phan | 260,000 | 13 |
| 16 | Rob Murphy | 255,000 | 13 |
| 17 | Jan Scotto | 245,000 | 12 |
| 18 | Durwood Flournoy | 245,000 | 12 |
| 19 | Jonathan Preece | 240,000 | 12 |
| 20 | Krista French | 235,000 | 12 |
| 21 | John Sarappa | 185,000 | 9 |
| 22 | Kishia Jefferson | 180,000 | 9 |
| 23 | Paul Tran-Hau | 180,000 | 9 |
| 24 | Susanne Spritzer | 150,000 | 8 |
| 25 | Donald McCann | 140,000 | 7 |
| 26 | David Silva | 110,000 | 6 |
| 27 | John Moran | 80,000 | 4 |
©2025 Bar Poker Open. All rights reserved.